Congressional Periodic Transaction Reports — stocks, ETFs, options, and crypto. Sourced directly from required government filings.
| Official | Asset | Type | Transaction | Amount Range | Trade Date | Disclosed | Delay | Filing |
|---|---|---|---|---|---|---|---|---|
| Rep. Scott Scott Franklin · FL18 | Lord Abbett Short Duration High Yield I (LSYIX) bond fund [CS] | Other | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Suzan K. DelBene · WA01 | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 [GS] | Other | Purchase | $15,001 – $50,000 | Aug 20, 2026 | Sep 14, 2026 | 25 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Purchase | $250,001 – $500,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Purchase | $500,001 – $1,000,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Sale | $250,001 – $500,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Sale | $500,001 – $1,000,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Republic Services, Inc. Common | Other | Purchase | $1,001 – $15,000 | Aug 6, 2026 | Sep 14, 2026 | 39 days | PTR ↗ |
| Rep. John W. Rose · TN06 | 2000140446American Funds AMCAP Fund Class A M/F [MF} [OT] | Other | Sale | $500,001 – $1,000,000 | Jun 3, 2025 | Sep 12, 2026 | 466 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | New Jersey Health Care Facilities Financing Authority Revenue Bonds [GS] | Other | Purchase | $250,001 – $500,000 | Aug 19, 2026 | Sep 10, 2026 | 22 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | GoDaddy Inc. Class A Common Stock | Other | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | CrowdStrike Holdings, Inc. - Class A | Other | Purchase | $1,001 – $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | C.H. Robinson Worldwide, Inc. - | Other | Purchase | $1,001 – $15,000 | Aug 5, 2026 | Sep 9, 2026 | 35 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Service Corporation International | Other | Sale (Partial) | $1,001 – $15,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. Mike Kelly · PA16 | New Jersey St 19 GO Emer Go 5% due 6/1/28 [GS] | Other | Sale | $50,001 – $100,000 | Aug 28, 2026 | Sep 8, 2026 | 11 days | PTR ↗ |
| Rep. Mike Kelly · PA16 | Mississippi St Ref Go P/R 10/1/27 5% due 10/1/31 [GS] | Other | Sale | $50,001 – $100,000 | Aug 17, 2026 | Sep 8, 2026 | 22 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Semtech Corporation - Common Stock | Other | Sale (Partial) | $1,001 – $15,000 | Jul 21, 2026 | Sep 4, 2026 | 45 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | U.S. Physical Therapy, Inc. Common | Other | Purchase | $1,001 – $15,000 | Jul 16, 2026 | Sep 4, 2026 | 50 days | PTR ↗ |
All data is sourced from the U.S. House of Representatives Office of the Clerk pursuant to the STOCK Act (5 U.S.C. App. § 103(l)). For informational purposes only. Not investment advice.