Congressional Periodic Transaction Reports — stocks, ETFs, options, and crypto. Sourced directly from required government filings.
| Official | Asset | Type | Transaction | Amount Range | Trade Date | Disclosed | Delay | Filing |
|---|---|---|---|---|---|---|---|---|
| Rep. David J. Taylor · OH02 | Installed Building Products, Inc. Common Stock (IBP) [ST] (IBP) | Stock | Purchase | $1,001 – $15,000 | Sep 8, 2026 | Sep 17, 2026 | 9 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Procter & Gamble Company (PG) [ST] (PG) | Stock | Purchase | $1,001 – $15,000 | Sep 8, 2026 | Sep 17, 2026 | 9 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Pepsico, Inc. (PEP) [ST] (PEP) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Accenture plc Class A Ordinary Shares (ACN) [ST] (ACN) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Accenture plc Class A Ordinary Shares (ACN) [ST] (ACN) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Lord Abbett Short Duration High Yield I (LSYIX) bond fund [CS] | Other | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Novo Nordisk A/S Common Stock (NVO) [ST] (NVO) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | McDonald's Corporation Common Stock (MCD) [ST] (MCD) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Pepsico, Inc. (PEP) [ST] (PEP) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 17, 2026 | 22 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] (GOOG) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 20, 2026 | Sep 17, 2026 | 28 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Alphabet Inc. - Class C Capital Stock (GOOG) [ST] (GOOG) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 20, 2026 | Sep 17, 2026 | 28 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | Apple Inc. - Common Stock (AAPL) [ST] (AAPL) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 20, 2026 | Sep 17, 2026 | 28 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | JP Morgan Chase & Co. Common Stock (JPM) [ST] (JPM) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 20, 2026 | Sep 17, 2026 | 28 days | PTR ↗ |
| Rep. Scott Scott Franklin · FL18 | JP Morgan Chase & Co. Common Stock (JPM) [ST] (JPM) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 20, 2026 | Sep 17, 2026 | 28 days | PTR ↗ |
| Rep. Byron Donalds · FL19 | Netflix, Inc. - Common Stock (NFLX) [ST] (NFLX) | Stock | Purchase | $1,001 – $15,000 | Aug 12, 2026 | Sep 15, 2026 | 34 days | PTR ↗ |
| Rep. Byron Donalds · FL19 | Netflix, Inc. - Common Stock (NFLX) [ST] (NFLX) | Stock | Purchase | $1,001 – $15,000 | Aug 12, 2026 | Sep 15, 2026 | 34 days | PTR ↗ |
| Rep. Byron Donalds · FL19 | Parker-Hannifin Corporation Common Stock (PH) [ST] (PH) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 11, 2026 | Sep 15, 2026 | 35 days | PTR ↗ |
| Rep. Byron Donalds · FL19 | Howmet Aerospace Inc. Common Stock (HWM) [ST] (HWM) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 11, 2026 | Sep 15, 2026 | 35 days | PTR ↗ |
| Rep. Byron Donalds · FL19 | Howmet Aerospace Inc. Common Stock (HWM) [ST] (HWM) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 11, 2026 | Sep 15, 2026 | 35 days | PTR ↗ |
| Rep. Byron Donalds · FL19 | Parker-Hannifin Corporation Common Stock (PH) [ST] (PH) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 11, 2026 | Sep 15, 2026 | 35 days | PTR ↗ |
| Rep. August Lee Pfluger, II · TX11 | A Common Stock (CHTR) [ST] | Stock | Other | $1,001 – $15,000 | Sep 11, 2026 | Sep 14, 2026 | 3 days | PTR ↗ |
| Rep. Suzan K. DelBene · WA01 | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 [GS] | Other | Purchase | $15,001 – $50,000 | Aug 20, 2026 | Sep 14, 2026 | 25 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Purchase | $250,001 – $500,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Purchase | $500,001 – $1,000,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Sale | $250,001 – $500,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Microsoft Corporation - Common Stock (MSFT) [OP] (MSFT) | Other | Sale | $500,001 – $1,000,000 | Aug 14, 2026 | Sep 14, 2026 | 31 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Republic Services, Inc. Common | Other | Purchase | $1,001 – $15,000 | Aug 6, 2026 | Sep 14, 2026 | 39 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Restaurant Brands International Inc. Common Shares (QSR) [ST] (QSR) | Stock | Purchase | $1,001 – $15,000 | Aug 6, 2026 | Sep 14, 2026 | 39 days | PTR ↗ |
| Rep. Josh Gottheimer · NJ05 | Applied Materials, Inc. - Common Stock (AMAT) [ST] (AMAT) | Stock | Purchase | $1,001 – $15,000 | Aug 6, 2026 | Sep 14, 2026 | 39 days | PTR ↗ |
| Rep. Thomas H. Kean, Jr · NJ07 | Alphabet Inc. - Class A Common Stock (GOOGL) [ST] (GOOGL) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 27, 2026 | Sep 12, 2026 | 16 days | PTR ↗ |
| Rep. Thomas H. Kean, Jr · NJ07 | Johnson & Johnson Common Stock (JNJ) [ST] (JNJ) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 27, 2026 | Sep 12, 2026 | 16 days | PTR ↗ |
| Rep. Thomas H. Kean, Jr · NJ07 | Microsoft Corporation - Common Stock (MSFT) [ST] (MSFT) | Stock | Sale (Partial) | $15,001 – $50,000 | Aug 27, 2026 | Sep 12, 2026 | 16 days | PTR ↗ |
| Rep. Thomas H. Kean, Jr · NJ07 | MasTec, Inc. Common Stock (MTZ) [ST] (MTZ) | Stock | Purchase | $1,001 – $15,000 | Aug 21, 2026 | Sep 12, 2026 | 22 days | PTR ↗ |
| Rep. Thomas H. Kean, Jr · NJ07 | Linde plc - Ordinary Shares (LIN) [ST] (LIN) | Stock | Purchase | $1,001 – $15,000 | Aug 10, 2026 | Sep 12, 2026 | 33 days | PTR ↗ |
| Rep. Thomas H. Kean, Jr · NJ07 | Amcor plc Ordinary Shares (AMCR) [ST] (AMCR) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 10, 2026 | Sep 12, 2026 | 33 days | PTR ↗ |
| Rep. John W. Rose · TN06 | 2000140446American Funds AMCAP Fund Class A M/F [MF} [OT] | Other | Sale | $500,001 – $1,000,000 | Jun 3, 2025 | Sep 12, 2026 | 466 days | PTR ↗ |
| Rep. John W. Rose · TN06 | 2000140445Alphabet Inc. - Class A Common Stock (GOOGL) [ST] (GOOGL) | Stock | Sale | $250,001 – $500,000 | Jun 3, 2025 | Sep 12, 2026 | 466 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | DoorDash, Inc. - Common Stock (DASH) [ST] (DASH) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 28, 2026 | Sep 10, 2026 | 13 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Eaton Corporation, PLC Ordinary Shares (ETN) [ST] (ETN) | Stock | Purchase | $15,001 – $50,000 | Aug 27, 2026 | Sep 10, 2026 | 14 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Nike, Inc. Common Stock (NKE) [ST] (NKE) | Stock | Sale | $15,001 – $50,000 | Aug 27, 2026 | Sep 10, 2026 | 14 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Quanta Services, Inc. Common Stock (PWR) [ST] (PWR) | Stock | Purchase | $15,001 – $50,000 | Aug 27, 2026 | Sep 10, 2026 | 14 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Walmart Inc. - Common Stock (WMT) [ST] (WMT) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 10, 2026 | 15 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Wheaton Precious Metals Corp Common Shares (WPM) [ST] (WPM) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 10, 2026 | 15 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Phreesia, Inc. Common Stock (PHR) [ST] (PHR) | Stock | Sale | $1,001 – $15,000 | Aug 26, 2026 | Sep 10, 2026 | 15 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Goldman Sachs Group, Inc. (GS) [ST] (GS) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 10, 2026 | 15 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Phreesia, Inc. Common Stock (PHR) [ST] (PHR) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 25, 2026 | Sep 10, 2026 | 16 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Lamar Advertising Company - Class A Common Stock (LAMR) [ST] (LAMR) | Stock | Sale | $15,001 – $50,000 | Aug 25, 2026 | Sep 10, 2026 | 16 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Lamar Advertising Company - Class A Common Stock (LAMR) [ST] (LAMR) | Stock | Sale (Partial) | $15,001 – $50,000 | Aug 24, 2026 | Sep 10, 2026 | 17 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | AtriCure, Inc. - Common Stock (ATRC) [ST] (ATRC) | Stock | Purchase | $1,001 – $15,000 | Aug 20, 2026 | Sep 10, 2026 | 21 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Artivion, Inc. Common Stock (AORT) [ST] (AORT) | Stock | Purchase | $1,001 – $15,000 | Aug 20, 2026 | Sep 10, 2026 | 21 days | PTR ↗ |
All data is sourced from the U.S. House of Representatives Office of the Clerk pursuant to the STOCK Act (5 U.S.C. App. § 103(l)). For informational purposes only. Not investment advice.