Congressional Periodic Transaction Reports — stocks, ETFs, options, and crypto. Sourced directly from required government filings.
| Official | Asset | Type | Transaction | Amount Range | Trade Date | Disclosed | Delay | Filing |
|---|---|---|---|---|---|---|---|---|
| Rep. April McClain Delaney · MD06 | Corpay, Inc. Common Stock (CPAY) [ST] (CPAY) | Stock | Sale | $15,001 – $50,000 | Aug 7, 2026 | Sep 9, 2026 | 33 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Viking Holdings Ltd Ordinary Shares (VIK) [ST] (VIK) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 6, 2026 | Sep 9, 2026 | 34 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | The Middleby Corporation - Common Stock (MIDD) [ST] (MIDD) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 6, 2026 | Sep 9, 2026 | 34 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Life Time Group Holdings, Inc. Common Stock (LTH) [ST] (LTH) | Stock | Purchase | $1,001 – $15,000 | Aug 6, 2026 | Sep 9, 2026 | 34 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Labcorp Holdings Inc. Common Stock (LH) [ST] (LH) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 6, 2026 | Sep 9, 2026 | 34 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Corpay, Inc. Common Stock (CPAY) [ST] (CPAY) | Stock | Sale (Partial) | $15,001 – $50,000 | Aug 6, 2026 | Sep 9, 2026 | 34 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Viking Holdings Ltd Ordinary Shares (VIK) [ST] (VIK) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 5, 2026 | Sep 9, 2026 | 35 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | The Middleby Corporation - Common Stock (MIDD) [ST] (MIDD) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 5, 2026 | Sep 9, 2026 | 35 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Labcorp Holdings Inc. Common Stock (LH) [ST] (LH) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 5, 2026 | Sep 9, 2026 | 35 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Service Corporation International Common Stock (SCI) [ST] (SCI) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 4, 2026 | Sep 9, 2026 | 36 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | The Middleby Corporation - Common Stock (MIDD) [ST] (MIDD) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 4, 2026 | Sep 9, 2026 | 36 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Viking Holdings Ltd Ordinary Shares (VIK) [ST] (VIK) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 4, 2026 | Sep 9, 2026 | 36 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Hubbell Inc Common Stock (HUBB) [ST] (HUBB) | Stock | Purchase | $1,001 – $15,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Life Time Group Holdings, Inc. Common Stock (LTH) [ST] (LTH) | Stock | Purchase | $15,001 – $50,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Midera Food Processing, Inc. - Common Stock (MFP) [ST] (MFP) | Stock | Sale | $15,001 – $50,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | BWX Technologies, Inc. Common Stock (BWXT) [ST] (BWXT) | Stock | Purchase | $1,001 – $15,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] (CHRW) | Stock | Purchase | $15,001 – $50,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [ST] (FWONK) | Stock | Purchase | $15,001 – $50,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Viking Holdings Ltd Ordinary Shares (VIK) [ST] (VIK) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Westinghouse Air Brake Technologies Corporation Common Stock (WAB) [ST] (WAB) | Stock | Sale (Partial) | $15,001 – $50,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Corpay, Inc. Common Stock (CPAY) [ST] (CPAY) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 3, 2026 | Sep 9, 2026 | 37 days | PTR ↗ |
| Rep. Lloyd Doggett · TX37 | Procter & Gamble Company (PG) [ST] (PG) | Stock | Purchase | $1,001 – $15,000 | Aug 17, 2026 | Sep 8, 2026 | 22 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Amgen Inc. - Common Stock (AMGN) [ST] (AMGN) | Stock | Sale | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Amgen Inc. - Common Stock (AMGN) [ST] (AMGN) | Stock | Sale | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Broadcom Inc. - Common Stock (AVGO) [ST] (AVGO) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Broadcom Inc. - Common Stock (AVGO) [ST] (AVGO) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | American Electric Power Company, Inc. (AEP) [ST] (AEP) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Fifth Third Bancorp - Common Stock (FITB) [ST] (FITB) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Microsoft Corporation - Common Stock (MSFT) [ST] (MSFT) | Stock | Sale | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | American Electric Power Company, Inc. (AEP) [ST] (AEP) | Stock | Purchase | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. David J. Taylor · OH02 | Vertex Pharmaceuticals Incorporated - Common Stock (VRTX) [ST] (VRTX) | Stock | Sale | $1,001 – $15,000 | Aug 26, 2026 | Sep 5, 2026 | 10 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Mesabi Trust Common Stock (MSB) [ST] (MSB) | Stock | Purchase | $15,001 – $50,000 | Jul 31, 2026 | Sep 4, 2026 | 35 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Praxis Precision Medicines, Inc. - Common Stock (PRAX) [ST] (PRAX) | Stock | Purchase | $1,001 – $15,000 | Jul 30, 2026 | Sep 4, 2026 | 36 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Crinetics Pharmaceuticals, Inc. - Common Stock (CRNX) [ST] (CRNX) | Stock | Sale | $15,001 – $50,000 | Jul 30, 2026 | Sep 4, 2026 | 36 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Alkermes plc - Ordinary Shares (ALKS) [ST] (ALKS) | Stock | Purchase | $15,001 – $50,000 | Jul 30, 2026 | Sep 4, 2026 | 36 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Adobe Inc. - Common Stock (ADBE) [ST] (ADBE) | Stock | Sale (Partial) | $1,001 – $15,000 | Jul 24, 2026 | Sep 4, 2026 | 42 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Alibaba Group Holding Limited American Depositary Shares each representing eight Ordinary share (BABA) [ST] (BABA) | Stock | Sale | $100,001 – $250,000 | Jul 24, 2026 | Sep 4, 2026 | 42 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Viavi Solutions Inc. - Common Stock (VIAV) [ST] (VIAV) | Stock | Sale (Partial) | $1,001 – $15,000 | Jul 21, 2026 | Sep 4, 2026 | 45 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | FedEx Corporation Common Stock (FDX) [ST] (FDX) | Stock | Sale | $1,001 – $15,000 | Jul 21, 2026 | Sep 4, 2026 | 45 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Glacier Bancorp, Inc. (GBCI) [ST] (GBCI) | Stock | Purchase | $1,001 – $15,000 | Jul 21, 2026 | Sep 4, 2026 | 45 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | SailPoint, Inc. - Common Stock (SAIL) [ST] (SAIL) | Stock | Purchase | $1,001 – $15,000 | Jul 21, 2026 | Sep 4, 2026 | 45 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Electronic Arts Inc. - Common Stock (EA) [ST] (EA) | Stock | Sale (Partial) | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | International Business Machines Corporation Common Stock (IBM) [ST] (IBM) | Stock | Sale | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Kenvue Inc. Common Stock (KVUE) [ST] (KVUE) | Stock | Sale (Partial) | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Lumentum Holdings Inc. - Common Stock (LITE) [ST] (LITE) | Stock | Sale | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Marvell Technology, Inc. - Common Stock (MRVL) [ST] (MRVL) | Stock | Purchase | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Microsoft Corporation - Common Stock (MSFT) [ST] (MSFT) | Stock | Purchase | $15,001 – $50,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | NVIDIA Corporation - Common Stock (NVDA) [ST] (NVDA) | Stock | Purchase | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Palantir Technologies Inc. - Class A Common Stock (PLTR) [ST] (PLTR) | Stock | Purchase | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Paramount Skydance Corporation - Class B Common Stock (PSKY) [ST] (PSKY) | Stock | Sale | $1,001 – $15,000 | Jul 17, 2026 | Sep 4, 2026 | 49 days | PTR ↗ |
All data is sourced from the U.S. House of Representatives Office of the Clerk pursuant to the STOCK Act (5 U.S.C. App. § 103(l)). For informational purposes only. Not investment advice.