Congressional Periodic Transaction Reports — stocks, ETFs, options, and crypto. Sourced directly from required government filings.
| Official | Asset | Type | Transaction | Amount Range | Trade Date | Disclosed | Delay | Filing |
|---|---|---|---|---|---|---|---|---|
| Rep. Gilbert Cisneros · CA31 | FirstService Corporation - Common Shares (FSV) [ST] (FSV) | Stock | Purchase | $1,001 – $15,000 | Aug 19, 2026 | Sep 10, 2026 | 22 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Dollar Tree, Inc. - Common Stock (DLTR) [ST] (DLTR) | Stock | Sale | $15,001 – $50,000 | Aug 19, 2026 | Sep 10, 2026 | 22 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Globus Medical, Inc. Class A Common Stock (GMED) [ST] (GMED) | Stock | Purchase | $15,001 – $50,000 | Aug 19, 2026 | Sep 10, 2026 | 22 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Workday, Inc. - Class A Common Stock (WDAY) [ST] (WDAY) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | International Business Machines Corporation Common Stock (IBM) [ST] (IBM) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Advanced Micro Devices, Inc. (AMD) [ST] (AMD) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Amphenol Corporation Common Stock (APH) [ST] (APH) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Applovin Corporation - Class A Common Stock (APP) [ST] (APP) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Boston Scientific Corporation Common Stock (BSX) [ST] (BSX) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Cloudflare, Inc. Class A Common Stock (NET) [ST] (NET) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Coherent Corp. (COHR) [ST] (COHR) | Stock | Sale | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Coinbase Global, Inc. - Class A Common Stock (COIN) [ST] (COIN) | Stock | Sale | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Crown Castle Inc. Common Stock (CCI) [ST] (CCI) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Insulet Corporation - Common Stock (PODD) [ST] (PODD) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Intuit Inc. - Common Stock (INTU) [ST] (INTU) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Microsoft Corporation - Common Stock (MSFT) [ST] (MSFT) | Stock | Purchase | $15,001 – $50,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | NVIDIA Corporation - Common Stock (NVDA) [ST] (NVDA) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Tesla, Inc. - Common Stock (TSLA) [ST] (TSLA) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | The Trade Desk, Inc. - Class A Common Stock (TTD) [ST] (TTD) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Tyler Technologies, Inc. Common Stock (TYL) [ST] (TYL) | Stock | Purchase | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Verisk Analytics, Inc. - Common Stock (VRSK) [ST] (VRSK) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 18, 2026 | Sep 10, 2026 | 23 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Texas Roadhouse, Inc. - Common Stock (TXRH) [ST] (TXRH) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 11, 2026 | Sep 10, 2026 | 30 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Shake Shack, Inc. Class A Common Stock (SHAK) [ST] (SHAK) | Stock | Purchase | $1,001 – $15,000 | Aug 11, 2026 | Sep 10, 2026 | 30 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Snowflake Inc. Common Stock (SNOW) [ST] (SNOW) | Stock | Purchase | $1,001 – $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Sterling Infrastructure, Inc. - Common Stock (STRL) [ST] (STRL) | Stock | Sale | $15,001 – $50,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Ducommun Incorporated Common Stock (DCO) [ST] (DCO) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Moog Inc. Class A Common Stock (MOG.A) [ST] (MOG.A) | Stock | Purchase | $15,001 – $50,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | NeoGenomics, Inc. - Common Stock (NEO) [ST] (NEO) | Stock | Purchase | $1,001 – $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Houlihan Lokey, Inc. Class A Common Stock (HLI) [ST] (HLI) | Stock | Purchase | $1,001 – $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | SK hynix Inc. - American Depositary Shares (SKHY) [ST] (SKHY) | Stock | Purchase | $1,001 – $15,000 | Aug 7, 2026 | Sep 10, 2026 | 34 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | Electronic Arts Inc. - Common Stock (EA) [ST] (EA) | Stock | Sale | $1,001 – $15,000 | Aug 5, 2026 | Sep 10, 2026 | 36 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | NXP Semiconductors N.V. - Common Stock (NXPI) [ST] (NXPI) | Stock | Sale (Partial) | $1,001 – $15,000 | Aug 5, 2026 | Sep 10, 2026 | 36 days | PTR ↗ |
| Rep. Gilbert Cisneros · CA31 | APi Group Corporation Common Stock (APG) [ST] (APG) | Stock | Purchase | $1,001 – $15,000 | Aug 4, 2026 | Sep 10, 2026 | 37 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Somnigroup International Inc. Common Stock (SGI) [ST] (SGI) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | BWX Technologies, Inc. Common Stock (BWXT) [ST] (BWXT) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | C.H. Robinson Worldwide, Inc. - Common Stock (CHRW) [ST] (CHRW) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Clean Harbors, Inc. Common Stock (CLH) [ST] (CLH) | Stock | Sale | $50,001 – $100,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Core & Main, Inc. Class A Common Stock (CNM) [ST] (CNM) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | EMCOR Group, Inc. Common Stock (EME) [ST] (EME) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Entegris, Inc. - Common Stock (ENTG) [ST] (ENTG) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | ESCO Technologies Inc. Common Stock (ESE) [ST] (ESE) | Stock | Sale | $15,001 – $50,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Hubbell Inc Common Stock (HUBB) [ST] (HUBB) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | ITT Inc. Common Stock (ITT) [ST] (ITT) | Stock | Sale | $250,001 – $500,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Labcorp Holdings Inc. Common Stock (LH) [ST] (LH) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Liberty Media Corporation - Series C Liberty Formula One Common Stock (FWONK) [ST] (FWONK) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Life Time Group Holdings, Inc. Common Stock (LTH) [ST] (LTH) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Live Nation Entertainment, Inc. Common Stock (LYV) [ST] (LYV) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Markel Group Inc. Common Stock (MKL) [ST] (MKL) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Martin Marietta Materials, Inc. Common Stock (MLM) [ST] (MLM) | Stock | Sale | $250,001 – $500,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
| Rep. April McClain Delaney · MD06 | Nasdaq, Inc. - Common Stock (NDAQ) [ST] (NDAQ) | Stock | Sale | $100,001 – $250,000 | Aug 25, 2026 | Sep 9, 2026 | 15 days | PTR ↗ |
All data is sourced from the U.S. House of Representatives Office of the Clerk pursuant to the STOCK Act (5 U.S.C. App. § 103(l)). For informational purposes only. Not investment advice.